Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
208 Properties
208 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 295 Beds 3 Baths 2,627 SqFt$390,000New
- 1/24 243 Beds 3 Baths 1,549 SqFt$240,000Active
- 1/44 444 Beds 3.5 Baths 2,460 SqFt$499,900Active
- 1/62 624 Beds 2.5 Baths 3,464 SqFt$635,000Price Dropped by $15K
- 1/115 1155 Beds 3.5 Baths 3,719 SqFt$900,000Active
- 1/55 555 Beds 3.5 Baths 3,953 SqFt$620,000Price Dropped by $10K
- 1/5 52 Beds 1 Bath 680 SqFt$120,000Active
- 1/59 596 Beds 3.5 Baths 4,128 SqFt$649,000Price Dropped by $20K
- 1/70 703 Beds 2 Baths 4.65 Acres$2,092,500Active
- 1/70 703 Beds 3.5 Baths 19.83 Acres$8,923,500Active
- 1/70 703 Beds 2 Baths 24.36 Acres$10,962,000Active
- 1/30 304 Beds 2.5 Baths 3,550 SqFt$484,000Pending
- 1/31 314 Beds 3.5 Baths 3,006 SqFt$472,000Pending
- 1/22 223 Beds 2 Baths 1,686 SqFt$293,000Pending
- 1/39 395 Beds 4 Baths 4,369 SqFt$635,000Open Wed 8AM-7PM
- 1/21 214 Beds 2.5 Baths 2,020 SqFt$1,040,000Open Sat 2PM-5PM
- 1/28 283 Beds 3 Baths 2,624 SqFt$475,000Open Wed 8AM-7PM
- 1/23 233 Beds 2.5 Baths 1,906 SqFt$415,000Open Wed 8AM-7PM
- 1/24 244 Beds 3.5 Baths 2,398 SqFt$418,000Open Wed 8AM-7PM
- 1/23 234 Beds 2.5 Baths 2,103 SqFt$336,000Open Wed 8AM-7PM
- 1/39 394 Beds 2.5 Baths 2,737 SqFt$430,000New
130 Brandon Mill CIR, Fayetteville, GA 30214
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/24 242 Beds 2 Baths 1,838 SqFt$335,000New
- 1/18 184 Beds 2.5 Baths 2,244 SqFt$349,900Pending
- 1/82 824 Beds 3 Baths 5,046 SqFt$509,000New
190 Stayman Park, Fayetteville, GA 30215
Listed by Keller Williams Lanier Partners
Single Family Home